PULSAR THERMION 2 LRF XP60 – 3-24X THERMAL SCOPE 640X480
Pulsar
$6,200.00
PULSAR THERMION 2 LRF XP60 – 3-24X THERMAL SCOPE 640X480
1 in stock
Need Help? Call Us +1337-552-2139
Monday - Friday 9:00 - 5:00
Monday - Friday 9:00 - 5:00
Description
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 6.20 X 17.10 | |
| Height | 4.1500 | |
| Width | 6.2000 | |
| Length | 17.1000 | |
| WEIGHT | .97 | |
| MAGNIFICATION | 3-24 | |
| RANGE OF FOCUS | 1900 | |
| DIOPTER ADJUSTMENT | -3/+5 | |
| FIELD OF VIEW | 12.4000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 50.0000 | |
| POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
| RESOLUTION IP/MM | 640X480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 3-24 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | DOES NOT INCLUDE THE MOUNT | |
Delivery Info
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.