SAVAGE AXIS II PRECISION 243 – 22″ HB MDT CHASSIS OD
Savage
$1,018.00
SAVAGE AXIS II PRECISION 243 – 22″ HB MDT CHASSIS OD
1 in stock
Need Help? Call Us +1337-552-2139
Monday - Friday 9:00 - 5:00
Monday - Friday 9:00 - 5:00
Description
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.90 X 49.15 | |
Height | 3.6500 | |
Width | 8.9000 | |
Length | 49.1500 | |
CALIBER | 243 WIN | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.25″ | |
METAL FINISH | PARKERIZED | |
STOCK MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 43.0000 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | GREEN | |
WEIGHT IN POUNDS | 9.84 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | MODULAR DRIVEN TECHNOLOGIES, | |
BLACK ALUMINUM CHASSIS W/OLIVE | ||
DRAB INJECTION MOLDED SKIN,ADJ | ||
COMB HEIGHT & LOP SPACERS,AICS | ||
MAGS | ||
MLOK FOREND,ACCU TRIGGER, | ||
CARBON STEEL BUTTON RIFLED | ||
THREADED HEAVY BARREL W/CAP |
Delivery Info
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.